Huawei and Juniper switches represent a tough contest, as both brands offer similar networking qualities and features. While Cisco Huawei Switch holds a more powerful brand presence than Juniper and Huawei, its products often come at a premium price. Therefore, if you seek good-quality yet budget-friendly switches, you should consider Huawei and Juniper.
So, what will you choose: a Huawei switch or a Juniper switch? Let’s explore this comparison chart of Huawei and Juniper switches to determine which suits your needs best.
Huawei Switches Vs. Juniper Switches:
Features | Huawei Switches | Juniper Switches |
Support new capabilities without major upgrades | There is currently no support for modular access points that support beacons/BLE and location-based analytics. For IoT use scenarios, only the AP4050DN has some modularity. | There are no wireless platforms, and switching systems rely on commercial silicon. |
High availability Support redundancy for business resilience | Huawei claims ISSU on some of its switches. | No |
IoT and other device power resiliency Even if the switch reboots, IoT and other PoE-powered devices will have an always-on environment. | On a single S5700 platform, Huawei supports PoE and PoE+ PoH (95W). On a single S5700 platform, power redundancy is 1:1 PoH (power over HDMI) (95W). | Juniper switches support PoE. |
Depth | Huawei offers a variety of planning, design, and implementation services, but no comprehensive messaging on switching services. | Advisory, specialized implementation, testing, onsite technical, remote operational, maintenance, remotely managed, education, and certification services are all available through Network Life-Cycle Services for switching support. Juniper recently purchased Mist Systems, a provider of Wi-Fi and indoor location services that includes 802.11ax-ready cognitive Wi-Fi switches. |
Level of network expertise for ease of adoption and deployment | Huawei provides a variety of Quick Guides for download, including Quick Start, Configuration, Maintenance, and Upgrade. | Juniper offers an Enterprise Switching QuickStart program to assist customers in getting their solutions up and running. The initial configuration and implementation of a switching environment are developed by an onsite consultant. A knowledge transfer session is offered, which includes a review of local implementation and configuration options, but it is not designed to replace training. |
Security | Network Security Design Service creates designs for access security, transmission security, data security, access behavior control, and audit compliance using a constantly updated database and six management and control technologies. Based on clients’ business and network-security protection needs, the network is correctly split into numerous security domains. | A Security Intelligence Readiness Evaluation is one of the advisory security services that gives information to help combat cyber threats. It examines the site’s design and architecture for potential flaws and compiles a report with findings and recommendations. |
Enhance the user experience for Apple users On all Apple devices, improve the user experience for business-related apps. | Manual QoS prioritization is the only way to support functionality. | No |
|
Juniper switches are less expensive than those from other manufacturers. Juniper is less expensive than its competitors. Cisco, on the other hand, costs 33% more. The cost of the support is expensive. |
6 Reasons to Choose Cisco for Your Small Business Network
This comparison of Huawei switch versus Juniper switches is based on our customer and client reviews. Every company has different needs, making it challenging for a particular brand to satisfy everyone. Sometimes, what may be a con for one enterprise can serve as a pro for another. Therefore, before purchasing Juniper or Huawei switches, make sure you understand your requirements. If you’re looking for a network switch and feel confused about which one to choose, Gear Net Technologies is here to help. Our experts will guide you to the right product that matches your enterprise needs.